Mitsubishi UL7400U video projector
| Brightness: | 5,000 Lumens | 
| Color Light Output: | ** | 
| Eco-Mode: | - | 
| Contrast: | 2,000:1 | 
| Auto Iris: | Yes | 
| Resolution: | 1920x1200 | 
| Aspect Ratio: | 16:10 (WUXGA) | 
| Video Modes: | 720p, 1080i, 1080p/60, 1080p/50, 525i, 525p, 576i, 576p, 1125i, 480p, 480i | 
| Data Modes: | MAX 1920x1200 | 
| Max Power: | 560 Watts | 
| Voltage: | 100V - 240V | 
| Size: | 6.8 x 18.9 x 16.5 | 
| Weight: | 23.2 lbs | 
| Connection | S-Video VGA In (Dsub-15pin) DVI Digital Input RGB In (BNC) Composite (BNC) Network (RJ-45) HDMI 1.3 RS232 (DB-9pin) | 
| Lamp Life(Full Power): | 3,000 hours | 
| Lamp Life(eco-mode): | 4,000 hours | 
| Lamp Type: | UHP | 
| Lamp Wattage: | 350 Watts | 
| Lamp Quantity: | 1 | 
| Display Type: | 0.8" 3 LCD | 
| Standard Zoom Lens: | Powered, 1.80:1 | 
| Standard Lens Focus: | Powered | 
| Optional Lenses: | Mitsubishi OL-XL7100FR Rear Projection Short Throw Fixed Lens 0.80:1 Mitsubishi OL-XL7100LZ Long Throw Zoom Lens 2.50:1-4.40:1 Mitsubishi OL-XL7100SZ Short Throw Zoom Lens 1.20:1-1.50:1 Mitsubishi OL-XL7100TZ Tele Throw Zoom Lens 4.20:1-7.20:1 | 
| Lens Shift: | Horz & Vert | 
| Throw Dist : | 7.3 - 30.9 | 
| Image Size | 40.0 - 300.0 | 
| Throw Ratio: | 1.47:1 - 2.64:1 | 
| Audible Noise: | 37.0 dB | 
| Eco-Mode: | 30.0 dB | 
| Speakers: | 10.0 W Mono | 
| Digital Zoom: | ** | 
| Digital Keystone: | No | 

